|
Dr. Juergen Weichselgartner Senior Science Coordinator Land-Ocean Interactions in the Coastal Zone (LOICZ) Institute for
Coastal Research, GKSS Research Center Phone:
(+49)-4152-871542 |
|
| Curriculum | Research | Publications | Activities |
| University Studies: Geography / Political Science / Ethnology |
| Since 06/01 | Ph.D. in Geography, University of Bonn ("with great honor") | |
| Ph.D. Diss.: | Natural hazards as a social construction: geographical observation of the social discussion of natural risks | |
| Supervisors: | Prof. J. Pohl, Prof. R. Dikau, and Prof. A. Cendrero | |
| Since 07/97 | Diploma in Geography, University of Bonn ("with great honor") | |
| M. Thesis: | Natural hazard assessment: a temporal and cross-cultural study of flood disasters in the regions of Cologne/Bonn, Germany and Cantabria, Spain | |
| Supervisors: | Prof. R. Dikau and Prof. J. Pohl | |
| 04/97 - 07/97 | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| 10/96 - 03/97 | Universidad de Cantabria (Spain) | |
| 04/96 - 09/96 | Rheinische Friedrich-Wilhelms-Universität Bonn | |
| 07/95 - 03/96 | Ruprecht-Karls-Universität Heidelberg | |
| 02/95 - 06/95 | University of Malta (Malta) | |
| 10/91 - 01/95 | Ruprecht-Karls-Universität Heidelberg |
| Appointments |
| since 03/07 | Institute for Coastal Research, GKSS Research Center (Germany), Senior Science Coordinator | |
| 03/06 - 02/07 | Kennedy School of Government, Harvard University (USA), Research Scholar | |
| 05/04 - 02/06 | Institute of Environmental Studies, University of Tokyo (Japan), Fellowship Researcher & Lecturer | |
| 03/02 - 12/04 | International Institute for Applied Systems Analysis (IIASA), Laxenburg (Austria), Research Scholar | |
| 04/01 - 02/02 | Department of Geography, University of Bonn (Germany), Scientific Assistant |
| Fellowships, Grants, and Awards |
| 05/08 | Best Public Poster, 4th IGBP Congress, Cape Town | |
| 10/05 | Feodor Lynen Fellowship, Harvard University, Alexander von Humboldt Foundation (12 month) | |
| 04/05 | Best Oral Presentation, International Symposium on Urban Planning in Asian Megacities, Tokyo | |
| 02/04 | Research Fellowship, Tokyo University, Japan Society for the Promotion of Science (24 month) | |
| 12/03 | Post-Doc Fellowship for Foreign Researchers, Kyoto University, Japan Society for the Promotion of Science (18 month) | |
| 07/03 | Prize winner of the Franzke'sche Foundation's PhD Award | |
| 03/02 | Marie Curie Individual Post-Doc Fellowship, International Institute for Applied Systems Analysis, European Commission (24 month) | |
| 10/00 | International PhD Course, University of Roskilde/Denmark | |
| 06/00 | YSSP Fellow, International Institute for Applied Systems Analysis (IIASA), Laxenburg/Austria (3 month) | |
| 03/99 | Marie Curie Individual Post-Graduate Fellowship, University of Cantabria, Santander, European Commission (24 month) | |
| 06/97 | Research Grant, Department of Geography, Bonn, German Research Foundation (18 month) | |
| 10/96 | Erasmus Fellowship, University of Cantabria, Santander, European Commission (6 month) |
| Professional Activities: Principal Investigator with External Funding |
| 03/06 - 02/07 | Social Responses to Global Change Effects, Harvard
|
|
| 05/04 - 02/06 | Integrating Natural Hazard Research and Knowledge Society, Tokyo University, JSPS | |
| 03/02 - 12/04 | Integrated Disaster Management Model, IIASA, European Commission | |
| 05/01 - 02/02 | UNDP’s Reducing Disaster Risk, German Federal Foreign Office (coordinator) | |
| 03/99 - 02/01 | Integrated Risk Precaution, University of Cantabria, European Commission |
| Professional Activities: Contributor and Collaborator |
| 11/02 - 01/03 | Comprehensive Risk Management by Communities, Inter-American Development Bank | |
| 07/98 - 02/99 | Electronic Commerce and Telework Trends, European Commission | |
| 01/98 - 02/99 | Social Telework in Insurances, media NRW | |
| 11/97 - 06/98 | Forum Info2000, bmb+f, BMWi | |
| 06/97 - 04/98 | Risks in the Middle Rhine Area, German Research Foundation | |
| 04/94 - 07/94 | Public opinion research, Forschungsgruppe Wahlen e.V. |
| Vocational Training, Internships, and Freelancer Activities |
| 05/10 | Training Seminar Self-Development and Priority Management, Fromm Management | |
| 01/10 | Training Seminar Team Development, Fromm Management | |
| 05/09 | Training Seminar Managing Meetings Successfully, Hubert-Liebig Consulting | |
| 12/08 | Advanced Course Rhetoric Skills, Fromm Management | |
| 06/08 | Training Seminar Rhetoric Skills, Fromm Management | |
| 04/08 | Training Seminar Time Management, Hubert-Liebig Consulting | |
| 03/08 | Intensive Course Project Management, HMS Hopf Management | |
| 11/07 | Intensive Course Developing Personal Leadership Profile, Ruth Cohn Institute | |
| 05/07 | Training Seminar Presenting Science Internationally, OSB International | |
| 04/94 - 05/94 | Internship,
Forestation Concepts Dr. Kahl GmbH & Co KG, |
|
| 02/95 - 06/95 | Internship, Department of |
|
| 10/93 - 07/94 | Training, Forschungsgruppe Wahlen e.V., Mannheim (public opinion research) | |
| 10/91 - 03/96 | Internships and Freelancer, Tröger & Entenmann KG, Heidelberg (water supply) | |
| 08/84 - 09/96 | Internships and Freelancer, Kessler & Co KG, Abtsgmünd (mechanical engineering) |
| Research Interests |
| - | Disaster Management, Natural Hazards |
| - | Knowledge Society, Global Change |
| - | General Systems Theory, Second Order Cybernetics |
| Recent Research |
| - | Coastal Management and Global Environmental Change |
| - | Knowledge Barriers and Science Communication |
| - | Vulnerability Assessment and Risk Governance |
| Selective Publications (since 2000) |
| - | Weichselgartner, J. & Breviere, E. (in review): The 2002 flood disaster in the Elbe region, Germany: A lack of context-sensitive knowledge. In: Dowty, R.A. & Allen, B.L. (eds.): Dynamics of Disaster: Lessons on Risk, Response, and Recovery. Earthscan, London. |
| - | Weichselgartner, J. (forthcoming): Integrating science, policy, and practice for the mitigation of natural disasters: barriers, bridges, propositions. In: Kasperson, R. (ed.): Bridges and Spider Webs: Closing the Science/Decision Making Gap in Global Environmental Change. Earthscan, London. |
| - | Weichselgartner, J. & Kasperson, R. (2010): Barriers in the science-policy-practice interface: toward a knowledge-action-system in global environmental change research. Global Environmental Change 20 (2): 266-277. |
| - | Overeem,
I. & Syvitski, J.P.M. (2009): Dynamics and Vulnerability of Delta
Systems.
LOICZ Reports & Studies No. 35. GKSS Research Center, Geesthacht
(contributor). |
| - | Olsen,
S.B.; Page, G. & Ochoa, E. (2009): The Analysis of Governance
Responses to Ecosystem Change: A Handbook for Assembling a Baseline.
LOICZ Reports & Studies No. 34. GKSS Research Center, Geesthacht
(contributor). |
| - | BMZ
(2008): Katastrophenvorsorge: Beiträge der deutschen
Entwicklungszusammenarbeit. Materialien 192. Bundesministerium für
wirtschaftliche Zusammenarbeit und Entwicklung, Bonn (contributor). |
| - | Goh, B.; Pomsagun, A.; Le Tissier, M., Dennison, W.C., Kremer H.H. & Weichselgartner. J. (2008): Science Communication in Theory and Practice. LOICZ Reports & Studies No. 31. GKSS Research Center, Geesthacht. |
| - | Weichselgartner, J. (2008): Hochwasserverwundbarkeit in Kantabrien, Spanien. In: Felgentreff, C. & Glade, T. (Hrsg.): Naturrisiken und Sozialkatastrophen. Spektrum, Heidelberg, S. 325-336. |
| - | Sanchez-Rodriguez, R.; Pacyna, J.; O’Brien, K.; Fragkias, M.; Rosentrater, L. & Weichselgartner, J. (2007): Introduction: global environmental change, natural disasters, vulnerability and their implications for human security in coastal urban areas. IHDP Update (2): 4-5. |
| - | Weichselgartner, J. (2007): Integrating science and practice for the
mitigation of natural disasters: barriers, bridges, propositions. CID
Graduate Student and Postdoctoral Fellow Working Paper No. 21. Center
for International Development, |
| - | Weichselgartner, J. (2006): Soziale Verwundbarkeit und Wissen. Geographische Zeitschrift 94 (1): 15-26. |
| - | Dikau, R. & Weichselgartner, J. (2005): Der unruhige Planet: Der Mensch und die Naturgewalten. Wissenschaftliche Buchgesellschaft, Darmstadt. |
| - | Weichselgartner, J. & Haruyama, S. (2005): Floodplain planning in Germany: harmonizing flood prevention and development efforts. Journal of Rural Planning Association 24 (3): 210-214. |
| - | Weichselgartner, J. (2005): Mitigating flood hazards: lessons learned from the Elbe River flood 2002 in Germany. In: The University of Tokyo (ed.): Proceedings of the International Symposium on "Urban-Rural Planning in Asian Mega-Cities: In Search of Flood Control Measures in Deltaic Cities". Tokyo, 2 April 2005, pp. 59–66. |
| - | Benson, C. & Twigg, J. (2004): Measuring mitigation: methodologies for assessing natural hazard risks and the net benefits of mitigation. ProVention Consortium, Geneva (contributor). |
| - | Weichselgartner, J. (2004): Changer au rythme des changements: les défis s'adressant à la gestion des risques naturels. In: Garry, G.; Meschinet de Richemond, N. & Veyret, Y. (eds.): Risques naturels et aménagement en Europe. Armand Colin, Paris, pp. 212-221. |
| - | Weichselgartner, J. & Sendzimir, J. (2004): Resolving the paradox: food for thought on the wider dimensions of natural disasters. Mountain Research and Development 24 (1): 4-9. |
| - | United Nations Development Programme (2004): Reducing disaster risk: a challenge for development. UNDP, Bureau for Crisis Prevention and Recovery, New York (contributor). |
| - | Weichselgartner, J. (2003): Toward a policy-relevant hazard geography: critical comments on geographic natural hazard research. Die Erde 134 (2): 181-193. |
| - | Inter-American Development Bank (2003): Gestión
del riesgo de desastres por comunidades y gobiernos locales. IDB,
Washington, D.C. (contributor). |
| - | Weichselgartner, J. (2003): Nach der Elbeflut 2002: Und danach? - Nachtrag zur transdisziplinären Hochwasserforschung. GAIA 12 (4): 245-248. |
| - | Mechler, R. & Weichselgartner, J. (2003): Loss financing in the case of the Elbe River floods 2002. Interim Report IR-03-021, International Institute for Applied Systems Analysis (IIASA), Laxenburg. |
| - | Sendzimir, J. & Weichselgartner, J. (2003): Comments on Dykstra’s international system model in emergency management: enhancing short-term responses with larger-scale perspectives. Paper presented at the PERI Symposium on "Toward an International System Model in Emergency Management," Sept. 22-26, 2003, Public Entity Risk Institute, Fairfax, VA. |
| - | Weichselgartner, J. & Obersteiner, M. (2002): Knowing
sufficient and applying more: challenges in hazards management. Global
Environmental Change Part B: Environmental Hazards 4 (2-3): 73-77. |
| - | Weichselgartner, J. & Deutsch, M. (2002): Die Bewertung der Verwundbarkeit als Hochwasserschutzkonzept: Aktuelle und historische Betrachtungen. Hydrologie und Wasserbewirtschaftung 46 (3): 102-110. |
| - | Weichselgartner, J. & Bertens, J. (2002): Natural disaster reduction in Europe: a Don Quixotic project in the face of a changing world? In: Brebbia, C.A. (ed.): Risk Analysis III. WIT Press, Southampton, pp. 233-242. |
| - | Weichselgartner, J. (2002): About the capacity to be wounded: the need to link disaster mitigation and sustainable development. In: Tetzlaff, G.; Trautmann, T. & Radtke, K.S. (eds.): Extreme Naturereignisse - Folgen, Vorsorge, Werkzeuge. Zweites Forum Katastrophenvorsorge, 24.-26. September 2001, Leipzig. DKKV, Bonn, pp. 150-158. |
| - | Weichselgartner, J. (2002): Naturgefahren als soziale Konstruktion: Eine geographische Beobachtung der gesellschaftlichen Auseinandersetzung mit Naturrisiken. Shaker, Aachen. |
| - | Weichselgartner, J. (2001): Disaster mitigation: the concept of vulnerability revisited. Disaster Prevention and Management 10 (2): 85-94. |
| - | Bertens, J. & Weichselgartner, J. (2001): Assessing hydrological impacts facing lack of data: hydrological minimalism. In: Brebbia, C.A.; Anagnostopoulos, P.; Katsifarakis, K. & Cheng, A.H.-D. (eds.): Water Resources Management. WIT Press, Southampton, pp. 239-248. |
| - | Weichselgartner, J. (2001): Natural disaster research: the concept of vulnerability. Landscape Ecological Papers 16, pp. 107-115. |
| - | Weichselgartner, J. & Bertens, J. (2000): Natural disasters: acts of God, nature or society? - On the social relation to natural hazards. In: Brebbia, C.A. (ed.): Risk Analysis II. WIT Press, Southampton, pp. 3-12. |
| - | Weichselgartner, J. (2000): Hochwasser als soziales Ereignis: Gesellschaftliche Faktoren einer Naturgefahr. Hydrologie und Wasserbewirtschaftung 44 (3): 122-131. |
| - | Weichselgartner, J.; Bertens, J. & Bruschi, V. (2000): Flood vulnerability assessment and sustainable policy actions: a conceptual approach and preliminary investigation. In: Österreichisches Forschungszentrum Seibersdorf (ed.): Present and Future Measures to Achieve Sustainability on International and Local Levels. Seibersdorf Research Report OEFZS-S--0089/3, pp. 159-170. |
| Selective Invited Talks and Active Participation in Conferences and Workshops (since 2000) |
| - | GKSS/LOICZ Storm Surges Congress Risk and Management of Current and Future Storm Surges, 13-17 September 2010, Hamburg/Germany |
| - | CapHaz-Net Thematic Meeting Risk Communication and Risk Education, 7 June 2010, Ljubljana/Slovenia |
| - | CapHaz-Net Thematic Meeting Risk Perception and Social Vulnerability, 11 March 2010, Haigerloch/Germany |
| - | EAS Congress 2009 Partnerships at Work: Local Implementation and Good Practices, 23/26 November 2009, Manila/Philippines |
| - | UNESCO-IOC/UNDP Regional Seminar Tsunami Risk Assessment and Mitigation for Indian Ocean Countries, 4/5 November 2009, Bangkok/Thailand |
| - | Festakt
100 Jahre Kaufmännische Schule Aalen, 17 October 2009, Aalen/Germany |
| - | LOICZ
Dahlem-type Workshop Global Environmental Change in the Coastal Zone:
A Socio-Ecological Integration, 15-19 June 2009, Kjeller/Norway |
| - | ICES
WG Integrated Coastal Zone Management Meeting, 25 March 2009, Geesthacht/Germany |
| - | RISQ-UE Colloque 2008, 27 November 2008, Paris/France |
| - | EMECS8 Harmonizing River Catchment and Estuary, 29 October 2008, Shanghai/China |
| - | Kinderuni Plus Was uns beeinflusst, 27 October 2008, Backnang/Germany |
| - | UNU-EHS PhD Block Course Role of Vulnerability in Risk Management, 4 April 2008, Bonn/Germany |
| - | 3. LOICZ Workshop Governance of Human Activities in Changing Coastal Ecosystems, 18 February 2008, Rhode Island/USA |
| - | Kolloquium der Humangeographie der Universität Basel, 7 November 2007, Basel/Switzerland |
| - | SAARC-LOICZ Regional Workshop Science-Policy Interactions Towards Enhanced Management of Coastal Systems in South Asia, 24 October 2007, Male/Maldives |
| - | EU JRC Technical Seminar Integrating Socio-Economic and Remote Sensing Information for Food Security and Vulnerability Analyses, 11 October 2007, Ispra/Italy |
| - | 56. Deutscher Geographentag Umgang mit Risiken: Katastrophen, Destabilisierung, Sicherheit, 1/2 October 2007, Bayreuth/Germany |
| - | 2. LOICZ Workshop Governance of Human Activities in Changing Coastal Ecosystems, 1 May 2007, Cork/Ireland |
| - | AAAS Annual Meeting 2007 Science and Technology for Sustainable Well-Being, 19 February 2007, San Francisco/USA |
| - | 3. Meeting of the UN Expert Working Group 'Measuring Vulnerability', 1 November 2006, Florence/Italy |
| - | VARIP Workshop Vulnerability and Resilience in Practice, 22 June 2006, Oxford/UK |
| - | JSPS
Science Dialogue, 13 December 2005, Tsuru/Japan |
| - | 7. Conference of European Sociological Association Rethinking Inequalities, 9 September 2005, Torun/Poland |
| - | International Symposium Urban-Rural Planning in Asian Mega-Cities, 2 April 2005, Tokyo/Japan |
| - | Spring Study Meeting of the Association of Japanese Geographers, 28-30 March 2005, Tokyo/Japan |
| - | 5. Guy Carpenter Workshop Rückversicherung in Deutschland, 7 October 2004, München/Germany |
| - | Autumn Study Meeting of the Association of Japanese Geographers, 24-28 September 2004, Hiroshima/Japan |
| - | Study Meeting, Ministry of Natural Resources and Environment, 7 September 2004, Ho Chi Minh City/Viet Nam |
| - | Social Sciences Seminar Series Luleå University of Technology, 4 March 2004, Luleå/Sweden |
| - | IAG-SMG Regional Geomorphology Conference Geomorphic Hazards: Towards the Prevention of Disasters, 1 November 2003, Mexico City/Mexico |
| - | Euro-Mediterranean Seminar New Technologies Applied to the Management of Disasters Risks, 8 October 2003, Madrid/Spain |
| - | 54. Deutscher Geographentag Alpenwelt - Gebirgswelten, 3 October 2003, Bern/Switzerland |
| - | 2. Vulnerability Workshop of the Disaster Management Centre, 7 May 2003, Coventry/UK |
| - | WS Graduiertenkolleg Naturkatastrophen Elbe-Hochwasser 2002, 9 December 2002, Karlsruhe/Germany |
| - | Jahr der Geowissenschaften Großveranstaltung Menschenwelten - Zukunft Erde, 9 November 2002, Bonn/Germany |
| - | International Colloquium Natural Risks and European Development, 23 October 2002, Paris/France |
| - | EuroConference Science for Water Policy: The Implications of the Water Framework Directive, 3 September 2002, Norwich/UK |
| - | IGU Regional Conference Geographical Renaissance at the Dawn of the Third Millennium, 5 August 2002, Durban/South Africa |
| - | 2. Annual IIASA-DPRI Meeting Integrated Disaster Risk Management: Megacity Vulnerability and Resilience, 31 July 2002, Laxenburg/Austria |
| - | International Sociological Association, XV. World Congress of Sociology The Social World in the Twenty First Century: Ambivalent Legacies and Rising Challenges, 12 July 2002, Brisbane/Australia |
| - | EMA/DHS/RMIT/International Research Committee on Disasters 2002 Workshop Social Perspectives on Disaster, 4 July 2002, Victoria/Australia |
| - | Risk Analysis 2002 3. International Conference on Computer Simulation in Risk Analysis and Hazard Mitigation, 19-21 June 2002, Sintra/Portugal |
| - | DVAG Fachtung Zukunftsweisender Hochwasserschutz für kleine und mittlere Einzugsgebiete, 16 November 2001, Göttingen/Germany |
| - | UNDP-ZENEB International Workshop on Measuring Vulnerability to Food Insecurity under the Conditions of Drought, 12-13 October 2001, Bonn/Germany |
| - | 2. Forum Katastrophenvorsorge Extreme Naturereignisse: Folgen, Vorsorge, Werkzeuge, 25 September 2001, Leipzig/Germany |
| - | International Conference Multifunctional Landscapes and International PhD Course Multifunctional Landscapes and Participating in Scientific Conferences, 14-22 October 2000, Roskilde/Denmark |
| - | Risk Analysis 2000 2. International Conference on Computer Simulation in Risk Analysis and Hazard Mitigation, 12 October 2000, Bologna/Italy |
| - | EuroConference Global Change and Catastrophe Risk Management: Earthquake Risks in Europe, 9 July 2000, Laxenburg/Austria |
| - | EuroConference Quality of Life - Sustainability - Environmental Changes, 28 April 2000, Stadtschlaining/Austria |
| Lecturing and Teaching Appointments |
| - | University of Hamburg, Institute of Geography (since SS 08) |
| - | University of Bonn/Federal Office of Civil Protection and Disaster Assistance (since WS 09/10) |
| - | Universidad de Cadiz, Facultad de Ciencias del Mar y Ambientales (WS 08/09) |
| - | University of Basel, Department of Environmental Sciences, Institute of Geography (SS 08) |
| - | University of Tokyo, Institute of Environmental Studies (SS 04 - WS 05/06) |
| Journal Referee (among others) |
| - | Global Environmental Change |
| - | Disasters |
| - | International Journal of Mass Emergencies and Disasters |
| - | Environmental Impact Assessment Review |
| - | Geographica Helvetica |
| - | Natural Hazards |
| - | Natural Hazards and Earth System Sciences |
| - | Hydrology and Water Resources Management |
| - | Royal Geographical Society |
| - | UNU Press |